Sales Tax Rates by State, 2026
The 2026 state sales tax rate and the population-weighted average combined state and local rate for all 50 states and the District of Columbia, sortable against each other.
There is no national sales tax in the United States. Each state sets its own rate, and most then authorize counties, cities, and special districts to add their own on top — which is why the amount at the register can change when you cross a street.
The average combined column is a population-weighted average of state plus local rates across each state. It is the right number for estimating and the wrong number for an exact purchase: within a single state, actual combined rates commonly span more than two percentage points.
States with no statewide sales tax
| State | State rate | Avg. combined | Local add-on |
|---|---|---|---|
| Alaska | 0.00% | 1.82% | 1.82% |
| Delaware | 0.00% | 0.00% | 0.00% |
| Montana | 0.00% | 0.00% | 0.00% |
| New Hampshire | 0.00% | 0.00% | 0.00% |
| Oregon | 0.00% | 0.00% | 0.00% |
Highest average combined rates
| State | State rate | Avg. combined | Local add-on |
|---|---|---|---|
| Louisiana | 5.00% | 10.13% | 5.13% |
| Tennessee | 7.00% | 9.61% | 2.61% |
| Washington | 6.50% | 9.57% | 3.07% |
| Arkansas | 6.50% | 9.48% | 2.98% |
| Alabama | 4.00% | 9.46% | 5.46% |
All states and the District of Columbia
| State | State rate | Avg. combined | Local add-on |
|---|---|---|---|
| Alabama | 4.00% | 9.46% | 5.46% |
| Alaska | 0.00% | 1.82% | 1.82% |
| Arizona | 5.60% | 8.54% | 2.94% |
| Arkansas | 6.50% | 9.48% | 2.98% |
| California | 7.25% | 9.03% | 1.78% |
| Colorado | 2.90% | 7.89% | 4.99% |
| Connecticut | 6.35% | 6.35% | 0.00% |
| Delaware | 0.00% | 0.00% | 0.00% |
| District of Columbia | 6.00% | 6.00% | 0.00% |
| Florida | 6.00% | 6.98% | 0.98% |
| Georgia | 4.00% | 7.56% | 3.56% |
| Hawaii | 4.00% | 4.50% | 0.50% |
| Idaho | 6.00% | 6.03% | 0.03% |
| Illinois | 6.25% | 8.98% | 2.73% |
| Indiana | 7.00% | 7.00% | 0.00% |
| Iowa | 6.00% | 6.94% | 0.94% |
| Kansas | 6.50% | 8.71% | 2.21% |
| Kentucky | 6.00% | 6.00% | 0.00% |
| Louisiana | 5.00% | 10.13% | 5.13% |
| Maine | 5.50% | 5.50% | 0.00% |
| Maryland | 6.00% | 6.00% | 0.00% |
| Massachusetts | 6.25% | 6.25% | 0.00% |
| Michigan | 6.00% | 6.00% | 0.00% |
| Minnesota | 6.88% | 8.14% | 1.26% |
| Mississippi | 7.00% | 7.06% | 0.06% |
| Missouri | 4.23% | 8.44% | 4.21% |
| Montana | 0.00% | 0.00% | 0.00% |
| Nebraska | 5.50% | 6.98% | 1.48% |
| Nevada | 6.85% | 8.24% | 1.39% |
| New Hampshire | 0.00% | 0.00% | 0.00% |
| New Jersey | 6.63% | 6.60% | -0.03% |
| New Mexico | 4.88% | 7.68% | 2.80% |
| New York | 4.00% | 8.54% | 4.54% |
| North Carolina | 4.75% | 7.10% | 2.35% |
| North Dakota | 5.00% | 7.09% | 2.09% |
| Ohio | 5.75% | 7.29% | 1.54% |
| Oklahoma | 4.50% | 9.06% | 4.56% |
| Oregon | 0.00% | 0.00% | 0.00% |
| Pennsylvania | 6.00% | 6.34% | 0.34% |
| Rhode Island | 7.00% | 7.00% | 0.00% |
| South Carolina | 6.00% | 7.49% | 1.49% |
| South Dakota | 4.20% | 6.11% | 1.91% |
| Tennessee | 7.00% | 9.61% | 2.61% |
| Texas | 6.25% | 8.20% | 1.95% |
| Utah | 6.10% | 7.42% | 1.32% |
| Vermont | 6.00% | 6.43% | 0.43% |
| Virginia | 5.30% | 5.77% | 0.47% |
| Washington | 6.50% | 9.57% | 3.07% |
| West Virginia | 6.00% | 6.60% | 0.60% |
| Wisconsin | 5.00% | 5.72% | 0.72% |
| Wyoming | 4.00% | 5.39% | 1.39% |
What these rates do not tell you
Exemptions vary as much as rates. Most states exempt or reduce the rate on unprepared groceries and nearly all exempt prescription drugs; a handful exempt clothing. The statutory boundaries can be peculiar, which is how several states ended up distinguishing candy from other sweets by whether the product contains flour.
Online purchases are generally taxed. After the Supreme Court's 2018 decision in South Dakota v. Wayfair, states may require out-of-state sellers to collect once the seller passes a threshold of sales or transactions in that state. Where a seller does not collect, most states impose a corresponding use tax the buyer owes directly.
A low sales tax is not a low tax burden. States fund themselves somehow. New Hampshire has neither a sales tax nor a wage income tax and correspondingly high property taxes; Oregon has no sales tax and a relatively high income tax. Comparing any one tax across states in isolation reliably produces the wrong conclusion.
Calculators that use this data
Found a figure that looks wrong or has been superseded? Tell us on the contact page — corrections are handled the way the editorial standards describe.